Check the exchange rate. Compare the apps.
Today's rate home, and the twelve apps that move it. Pick your home country and where you're sending from — see the daily mid-market rate, AGF's corridor picks, ratings, fees, and typical speeds.
Mid-market rates refresh automatically every day. App ratings drawn from AGF's own published research plus Trustpilot / Google Play (captured Aug 2026). Community ratings launch in a later version.
Today’s exchange rates — every corridor at a glance
Mid-market reference rates · updated 2026-10-13 · refreshed automatically every day
From Europe (EUR)
| Home country | Rate today | AGF picks |
|---|---|---|
| 🇰🇪 Kenya | 1 EUR = 145.15 KES | NALA, Taptap Send, Wise |
| 🇳🇬 Nigeria | 1 EUR = 1,488.68 NGN | LemFi, Taptap Send, Wise |
| 🇬🇭 Ghana | 1 EUR = 13.176 GHS | NALA, LemFi, Wise |
| 🇺🇬 Uganda | 1 EUR = 4,485.11 UGX | NALA, Sendwave, Taptap Send |
| 🇷🇼 Rwanda | 1 EUR = 1,655.33 RWF | NALA, Taptap Send, Wise |
| 🇿🇦 South Africa | 1 EUR = 18.4688 ZAR | Wise, Remitly, WorldRemit |
From USA (USD)
| Home country | Rate today | AGF picks |
|---|---|---|
| 🇰🇪 Kenya | 1 USD = 129.69 KES | NALA, Sendwave, Wise |
| 🇳🇬 Nigeria | 1 USD = 1,331.44 NGN | LemFi, Grey, Wise |
| 🇬🇭 Ghana | 1 USD = 11.7728 GHS | LemFi, NALA, Wise |
| 🇺🇬 Uganda | 1 USD = 4,004.88 UGX | NALA, Sendwave, Wise |
| 🇷🇼 Rwanda | 1 USD = 1,477.75 RWF | NALA, Taptap Send, Wise |
| 🇿🇦 South Africa | 1 USD = 16.5441 ZAR | Wise, Remitly, Xoom (PayPal) |
From Australia (AUD)
| Home country | Rate today | AGF picks |
|---|---|---|
| 🇰🇪 Kenya | 1 AUD = 90.47 KES | Wise, Remitly, NALA |
| 🇳🇬 Nigeria | 1 AUD = 935.34 NGN | Wise, Remitly, Grey |
| 🇬🇭 Ghana | 1 AUD = 8.2089 GHS | Wise, Remitly, WorldRemit |
| 🇺🇬 Uganda | 1 AUD = 2,872.54 UGX | Wise, Remitly, NALA |
| 🇷🇼 Rwanda | 1 AUD = 1,030.53 RWF | Wise, Remitly |
| 🇿🇦 South Africa | 1 AUD = 11.5185 ZAR | Wise, Remitly, WorldRemit |
From Asia (USD) (USD reference)
| Home country | Rate today | AGF picks |
|---|---|---|
| 🇰🇪 Kenya | 1 USD = 129.69 KES | Wise, WorldRemit, MoneyGram |
| 🇳🇬 Nigeria | 1 USD = 1,331.44 NGN | Wise, WorldRemit, MoneyGram |
| 🇬🇭 Ghana | 1 USD = 11.7728 GHS | Wise, WorldRemit, MoneyGram |
| 🇺🇬 Uganda | 1 USD = 4,004.88 UGX | Wise, WorldRemit, Western Union |
| 🇷🇼 Rwanda | 1 USD = 1,477.75 RWF | Wise, Western Union |
| 🇿🇦 South Africa | 1 USD = 16.5441 ZAR | Wise, WorldRemit, Western Union |
Apps compared on this board: Wise, LemFi, NALA, Remitly, Sendwave, WorldRemit, Chipper Cash, Grey, Taptap Send, Xoom (PayPal), MoneyGram, Western Union.
Questions people ask
What exchange rate does this board show?
The mid-market reference rate — the midpoint between global buy and sell prices, before any provider adds a margin. It refreshes automatically every day from open.er-api.com. The apps listed will each offer slightly less than mid-market; the gap is part of what you pay.
Why is the rate in my app different from the rate here?
Money-transfer apps make part of their revenue on the FX margin: they buy at mid-market and sell to you a little below it. Comparing an app’s offer against the mid-market rate on this page shows you the real all-in cost, not just the visible fee.
Which countries and currencies are covered?
Six home countries — Kenya (KES), Nigeria (NGN), Ghana (GHS), Uganda (UGX), Rwanda (RWF) and South Africa (ZAR) — sending from Europe (EUR), USA (USD), Australia (AUD) and Asia (USD reference). Twenty-four corridors in total.
How does AGF pick the best app per corridor?
Picks come from Africa Global Forum’s own published research — the Remittance Apps 2026 YTD report, the Currency & Remittance Tracker, and Best Apps by Region — weighing fees, speed, corridor coverage and public app-store ratings. AGF has no commercial arrangement with any app on this board.